June 13, 2012 Geneva Red Wings at Sherrill

3
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Geneva Red Wings 0 0 0 1 0 0 1 1 0 3 9 0
Sherrill 0 1 0 0 2 1 0 0 x 4 4 1

Box Score

Geneva Red Wings
Sherrill

Geneva Red Wings Batters

Hitters AB R H RBI BB SO LOB
5 0 2 0 0 2 0
2 0 0 0 0 0 0
1 0 0 0 0 0 0
1 0 0 0 0 0 0
4 2 1 1 0 0 0
4 0 2 0 0 0 0
3 0 2 1 0 1 0
3 0 1 0 1 0 0
1 0 0 0 1 0 0
2 0 0 0 0 0 0
2 0 0 0 0 1 0
2 1 1 1 0 1 0
4 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 3 9 3 2 6 0
Batting
HR: Jon Leroux , Phil Rosenblum
RBI: Jon Leroux , Chris Ray , Phil Rosenblum

Sherrill Batters

Hitters AB R H RBI BB SO LOB
3 0 1 2 1 1 0
3 0 0 0 1 2 0
4 0 0 0 0 3 0
2 0 0 0 2 1 0
4 1 0 0 0 1 0
4 1 1 0 0 0 0
2 1 1 1 1 0 0
3 0 1 1 0 2 0
2 1 0 0 1 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 27 4 4 4 6 12 0
Batting
RBI: Brad Kaczka (2) , Ernest Ruch III , Tyler Decker
Baserunning
SB: Byron Campbell

Geneva Red Wings Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Joe Bocchino 5.0 2 3 3 5 6 0 0 0 0 0
Bryan Jagielo 2.0 2 1 1 1 5 0 0 0 0 0
Chris Murphy 1.0 0 0 0 0 1 0 0 0 0 0
Totals 8 4 4 4 6 12 0 0 0 0 0

Sherrill Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Mike Meleski 6.2 7 2 1 2 4 0 0 0 0 0
Baron Roberts 1.1 2 1 1 0 0 0 0 0 0 0
Nicholas Douglass 1.0 0 0 0 0 2 0 0 0 0 0
Totals 9 9 3 2 2 6 0 0 0 0 0

Other Information