June 14, 2012 Olean Oilers at Niagara Power

6
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Olean Oilers 2 0 1 3 0 0 0 0 0 6 9 2
Niagara Power 0 1 1 0 0 2 0 3 x 7 11 1

Box Score

Olean Oilers
Niagara Power

Olean Oilers Batters

Hitters AB R H RBI BB SO LOB
4 1 2 0 0 0 0
3 1 1 0 2 1 0
5 2 2 2 0 1 0
3 1 0 0 0 0 0
1 0 0 0 0 1 0
4 0 1 2 0 2 0
3 1 1 0 0 0 0
4 0 0 0 0 2 0
4 0 1 1 0 0 0
3 0 1 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 6 9 5 3 7 0
Batting
RBI: Seth Heck (2) , Brad Rush (2) , Adam Urchel
Baserunning
SB: Seth Heck , Joe Chittester

Niagara Power Batters

Hitters AB R H RBI BB SO LOB
5 1 3 1 0 1 0
2 1 1 1 1 0 0
5 0 1 0 0 1 0
Schweigert, T
4 0 0 0 0 2 0
2 2 1 0 2 0 0
4 1 1 1 0 1 0
4 0 1 0 0 0 0
0 0 0 0 0 0 0
2 0 1 2 0 0 0
0 1 0 0 0 0 0
4 1 2 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 7 11 5 3 6 0
Batting
RBI: Chane Lynch , Shakeel Newton , Patrick Worthen , Melton Malachi (2)
Baserunning
SB: Chane Lynch , Jamon Hammel

Olean Oilers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Mike Tolsma 7.0 8 4 3 3 6 0 0 0 0 0
Zach Machmer 0.1 2 2 2 0 0 0 0 0 0 0
Jon Kemmer 0.2 1 1 0 0 0 0 0 0 0 0
Totals 8 11 7 5 3 6 0 0 0 0 0

Niagara Power Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Seth Eller 3.2 9 6 5 1 2 0 0 0 0 0
David Kaplan 1.1 0 0 0 1 0 0 0 0 0 0
Brandon Mumaw 1.0 0 0 0 0 1 0 0 0 0 0
Jordan Powell 2.0 0 0 0 1 2 0 0 0 0 0
Scott Voyles 1.0 0 0 0 0 2 0 0 0 0 0
Totals 9 9 6 5 3 7 0 0 0 0 0

Other Information