June 15, 2012 Rochester (AIA) at Wellsville Nitros

12

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rochester (AIA) | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 12 | 12 | 2 |
| Wellsville Nitros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 |
Box Score
Rochester (AIA)
Wellsville Nitros
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 5 | 2 | 3 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 3 | 3 | 2 | 4 | 2 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 12 | 12 | 10 | 4 | 10 | 0 |
Batting
HR:
Zac Goodno
RBI:
Kolbe Andrade
, Josh Davis
, AJ Crosby (2)
, Zac Goodno (4)
, Jordan Doherty
, Frank Dreslinski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 1 | 4 | 1 | 4 | 7 | 0 |
Batting
RBI:
Adam Hightower
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Belk | 7.0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Trevor Keele | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davis Patrick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Langfels | 3.2 | 7 | 7 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Michael Wilkes | 3.1 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jason Copland | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 12 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
