June 21, 2012 Utica Brewers at Sherrill

18
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Utica Brewers 6 4 0 1 1 4 0 2 0 18 22 0
Sherrill 0 0 0 0 0 1 4 3 0 8 8 2

Box Score

Utica Brewers
Sherrill

Utica Brewers Batters

Hitters AB R H RBI BB SO LOB
6 3 3 3 0 0 0
5 3 5 0 0 0 0
4 2 2 0 1 0 0
0 0 0 0 1 0 0
6 1 2 2 0 1 0
3 2 2 3 0 0 0
2 0 0 0 1 1 0
6 3 3 6 0 1 0
6 1 1 0 0 0 0
5 2 2 1 1 0 0
4 1 2 3 0 0 0
Hudzing, D
2 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Sargent, K
0 0 0 0 0 0 0
Totals 49 18 22 18 4 4 0
Batting
HR: Eros Modena (2) , Blaine Tanner (2) , Daniel De La Calle
RBI: Eros Modena (3) , Matt Bahnick (2) , Jesse Pintado (3) , Blaine Tanner (6) , Andrew McNett , Daniel De La Calle (3)
Baserunning
SB: Brian Pruett

Sherrill Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 0 2 0
1 2 0 0 2 0 0
4 3 3 2 1 0 0
4 0 3 4 1 0 0
4 0 2 0 0 0 0
4 0 0 1 0 1 0
5 0 0 1 0 3 0
4 0 0 0 1 1 0
3 1 0 0 2 2 0
2 2 0 0 2 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 8 8 8 9 11 0
Batting
HR: Brad Kaczka
RBI: Brad Kaczka (2) , Byron Campbell (4) , Mike Mazzara , Ernest Ruch III

Utica Brewers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jason Ziegler 5.0 2 0 0 3 6 0 0 0 0 0
Tyler Murphy 2.0 4 5 5 2 2 0 0 0 0 0
Erwin Zorilla 0.1 2 3 3 3 0 0 0 0 0 0
Sargent, K 1.2 0 0 0 1 3 0 0 0 0 0
Totals 9.3 8 8 8 9 11 0 0 0 0 0

Sherrill Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Troy Loparco 1.0 6 6 6 1 0 0 0 0 0 0
Hayden Hibberd 3.0 7 5 5 0 0 0 0 0 0 0
Nate Eastman 2.0 8 5 5 0 0 0 0 0 0 0
Thomas Moriarty 1.0 0 0 0 0 1 0 0 0 0 0
Nicholas Douglass 1.0 1 2 2 3 3 0 0 0 0 0
Matt OKipney 1.0 0 0 0 0 0 0 0 0 0 0
Totals 9 22 18 18 4 4 0 0 0 0 0

Other Information