June 22, 2012 Geneva Red Wings at Adirondack

0
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Geneva Red Wings 0 0 0 0 0 0 0 0 0 0 7 6
Adirondack 0 1 0 0 1 2 3 3 x 10 10 2

Box Score

Geneva Red Wings
Adirondack

Geneva Red Wings Batters

Hitters AB R H RBI BB SO LOB
4 0 1 0 0 0 0
4 0 1 0 0 0 0
3 0 0 0 1 0 0
4 0 0 0 0 3 0
3 0 0 0 0 3 0
1 0 0 0 0 1 0
4 0 2 0 0 1 0
4 0 2 0 0 0 0
3 0 0 0 0 0 0
3 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 0 7 0 1 8 0
Baserunning
SB: Luke Stewart

Adirondack Batters

Hitters AB R H RBI BB SO LOB
4 2 2 1 1 1 0
Knight, S
4 0 0 1 0 1 0
5 1 1 0 0 2 0
5 3 3 2 0 1 0
5 0 1 1 0 1 0
4 0 0 0 0 4 0
3 2 3 2 1 0 0
3 0 0 0 0 2 0
4 2 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 37 10 10 7 2 13 0
Batting
RBI: Kenny May , Knight, S , James Anderson (2) , Colton Campbell , Bobby McLaughlin (2)
Baserunning
SB: Eric Baker , James Anderson , Colton Campbell

Geneva Red Wings Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Aaron Benusis 5.2 6 4 2 0 9 0 0 0 0 0
Jon Dunn 1.1 3 3 0 0 2 0 0 0 0 0
Lucas Scocchia 1.0 1 3 0 2 2 0 0 0 0 0
Totals 8 10 10 2 2 13 0 0 0 0 0

Adirondack Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Charles Parsons 7.0 6 0 0 1 6 0 0 0 0 0
Corbin Stykemain 1.0 0 0 0 0 2 0 0 0 0 0
Geoff Soja 1.0 1 0 0 0 0 0 0 0 0 0
Totals 9 7 0 0 1 8 0 0 0 0 0

Other Information