June 23, 2012 Olean Oilers at Niagara Power

19
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Olean Oilers 3 0 0 0 9 0 3 4 0 19 18 3
Niagara Power 2 0 0 1 0 0 0 0 3 6 7 5

Box Score

Olean Oilers
Niagara Power

Olean Oilers Batters

Hitters AB R H RBI BB SO LOB
4 4 2 0 1 1 0
2 1 0 0 1 0 0
2 2 2 4 0 0 0
6 3 4 5 0 0 0
6 1 2 0 0 2 0
6 1 2 3 0 2 0
5 1 1 0 1 3 0
6 2 2 3 0 1 0
5 2 0 0 0 0 0
4 2 3 1 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 46 19 18 16 3 10 0
Batting
HR: Jon Kemmer , Stephan Adams
RBI: Jose Alicea (4) , Jon Kemmer (5) , Stephan Adams (3) , Thomas Richards (3) , Brian Dixon
Baserunning
SB: Joe Pantano , Jon Kemmer , Thomas Richards

Niagara Power Batters

Hitters AB R H RBI BB SO LOB
5 1 2 2 0 0 0
5 0 1 1 0 1 0
1 2 1 0 1 0 0
1 0 1 0 0 0 0
0 0 0 0 0 0 0
1 0 1 0 0 0 0
Schweigert, T
5 0 0 1 0 1 0
0 0 0 0 0 0 0
4 0 0 0 0 3 0
4 1 0 0 0 1 0
3 1 0 0 1 1 0
1 0 0 0 0 0 0
3 0 0 0 0 0 0
2 1 1 0 2 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 6 7 4 4 7 0
Batting
RBI: Ryan Kiesel (2) , Shakeel Newton , Schweigert, T
Baserunning
SB: Ryan Kiesel , Adam Taylor , Patrick Worthen

Olean Oilers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ruben Medina 7.0 4 3 2 2 4 0 0 0 0 0
Kyle Rufer 1.0 0 0 0 0 1 0 0 0 0 0
Cody Petre 1.0 3 3 2 2 2 0 0 0 0 0
Totals 9 7 6 4 4 7 0 0 0 0 0

Niagara Power Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Steven Beckham 3.0 4 3 3 0 5 0 0 0 0 0
David Kaplan 2.0 4 5 2 1 3 0 0 0 0 0
Brandon Mumaw 0.0 2 4 1 1 0 0 0 0 0 0
Kenneth DeCook 1.0 2 0 0 0 0 0 0 0 0 0
DJ Schwab 1.0 3 3 3 1 0 0 0 0 0 0
Jordan Powell 1.0 3 4 2 0 1 0 0 0 0 0
Scott Voyles 1.0 0 0 0 0 1 0 0 0 0 0
Totals 9 18 19 11 3 10 0 0 0 0 0

Other Information