June 24, 2012 Adirondack at Utica Brewers

5
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Adirondack 0 0 0 2 0 0 1 0 2 5 7 2
Utica Brewers 0 1 0 1 1 1 0 0 0 4 11 5

Box Score

Adirondack
Utica Brewers

Adirondack Batters

Hitters AB R H RBI BB SO LOB
4 2 0 0 1 1 0
4 0 0 0 0 0 0
0 1 0 0 1 0 0
4 0 2 2 1 0 0
5 1 2 2 0 1 0
3 0 0 0 2 0 0
3 1 0 0 1 1 0
4 0 0 0 1 0 0
Knight, S
3 0 0 0 0 2 0
1 0 0 0 0 0 0
4 0 3 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 5 7 4 7 5 0
Batting
HR: Cody Campbell
RBI: Eric Baker (2) , Cody Campbell (2)
Baserunning
SB: Kenny May , Cody Campbell

Utica Brewers Batters

Hitters AB R H RBI BB SO LOB
3 1 0 1 1 0 0
4 0 1 0 1 1 0
5 1 3 1 0 0 0
4 1 1 0 1 0 0
4 0 1 0 1 2 0
4 0 1 1 0 1 0
3 1 2 1 0 0 0
3 0 1 0 0 0 0
3 0 1 0 0 0 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Reid, D
0 0 0 0 0 0 0
Totals 34 4 11 4 4 4 0
Batting
RBI: Eros Modena , Matt Bahnick , Brian Pruett , Daniel De La Calle

Adirondack Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Mike Muglia 5.2 9 4 4 3 2 0 0 0 0 0
Ian Tresser 0.1 2 0 0 0 0 0 0 0 0 0
Jabin Weaver 1.1 0 0 0 1 0 0 0 0 0 0
Austin Bartley 1.0 0 0 0 0 1 0 0 0 0 0
Geoff Soja 0.2 0 0 0 0 1 0 0 0 0 0
Totals 9 11 4 4 4 4 0 0 0 0 0

Utica Brewers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jordan Sechler 6.2 4 3 1 4 4 0 0 0 0 0
Reid, D 1.1 0 0 0 0 1 0 0 0 0 0
Marcus Crescentini 1.0 3 2 2 3 0 0 0 0 0 0
Totals 9 7 5 3 7 5 0 0 0 0 0

Other Information