June 26, 2012 Niagara Power at Wellsville Nitros

13
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Niagara Power 3 0 0 0 0 0 0 3 7 13 21 5
Wellsville Nitros 0 1 0 0 1 0 0 0 0 2 4 3

Box Score

Niagara Power
Wellsville Nitros

Niagara Power Batters

Hitters AB R H RBI BB SO LOB
4 3 3 3 0 0 0
5 2 2 1 0 0 0
5 0 1 0 1 0 0
5 1 0 0 1 0 0
5 2 4 4 1 0 0
Schweigert, T
5 1 2 0 1 0 0
6 1 3 1 0 0 0
1 0 0 0 1 1 0
4 1 3 0 0 0 0
5 2 3 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 45 13 21 9 5 2 0
Batting
RBI: Ryan Kiesel (3) , Shakeel Newton , Chane Lynch (4) , Frank Polino
Baserunning
SB: Shakeel Newton (3) , Adam Taylor , Taylor Sears

Wellsville Nitros Batters

Hitters AB R H RBI BB SO LOB
5 0 0 0 0 0 0
3 1 1 0 1 1 0
4 0 0 0 0 0 0
1 0 0 0 0 0 0
4 1 2 1 0 1 0
1 0 0 0 2 0 0
3 0 0 0 0 1 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
2 0 1 0 2 0 0
3 0 0 0 0 0 0
2 0 0 0 0 0 0
2 0 0 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 2 4 1 5 5 0
Batting
RBI: Montana Timmons

Niagara Power Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jonathan Knapp 6.0 3 2 0 4 3 0 0 0 0 0
Seth Eller 2.0 1 0 0 1 1 0 0 0 0 0
Brandon Mumaw 1.0 0 0 0 0 1 0 0 0 0 0
Totals 9 4 2 0 5 5 0 0 0 0 0

Wellsville Nitros Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Stephen Silvestri 5.2 8 3 0 2 2 0 0 0 0 0
Matt Fishman 2.0 4 3 3 0 0 0 0 0 0 0
Zach Fraley 0.0 0 0 0 3 0 0 0 0 0 0
Henry Johnson 0.1 4 4 4 0 0 0 0 0 0 0
Michael Wilkes 1.0 5 3 1 0 0 0 0 0 0 0
Totals 9 21 13 8 5 2 0 0 0 0 0

Other Information