June 27, 2012 Geneva Twins at Niagara Power

0

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geneva Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Niagara Power | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | x | 11 | 14 | 2 |
Box Score
Geneva Twins
Niagara Power
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 4 | 0 | 1 | 8 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 3 | 0 | 2 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 4 | 0 | 2 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 2 | 0 | |
|
Schweigert, T
|
0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 11 | 14 | 10 | 7 | 5 | 0 |
Batting
RBI:
Shakeel Newton
, Adam Taylor (4)
, Neil DeCook (2)
, Seth Eller
, Spencer Bowles
, Taylor Sears
Baserunning
SB:
Ryan Kiesel
, Neil DeCook (2)
, Seth Eller
, Taylor Sears (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Menke | 5.0 | 6 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gavin Guarrera | 1.1 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Bumgardner | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 14 | 11 | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Hubbard | 6.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| David Kaplan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Schwab | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Voyles | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
