June 27, 2012 Wellsville Nitros at Hornell Dodgers

11
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Wellsville Nitros 2 0 0 2 4 0 1 0 2 11 15 2
Hornell Dodgers 0 0 2 1 0 1 0 0 0 4 11 5

Box Score

Wellsville Nitros
Hornell Dodgers

Wellsville Nitros Batters

Hitters AB R H RBI BB SO LOB
6 2 3 4 0 0 0
6 1 2 1 0 2 0
6 0 1 0 0 1 0
3 1 2 0 1 1 0
5 0 1 0 0 3 0
4 1 1 1 1 2 0
4 2 2 0 0 0 0
3 2 1 2 1 0 0
4 2 2 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 41 11 15 8 4 9 0
Batting
RBI: Kolin McMillen (4) , Kory Wan , Trent Whitcomb , Chandler Sidwell (2)
Baserunning
SB: Kolin McMillen , Kory Wan , Montana Timmons , Jason Webb

Hornell Dodgers Batters

Hitters AB R H RBI BB SO LOB
3 2 1 0 2 2 0
Burton, H
3 1 1 1 2 1 0
0 0 0 0 0 0 0
4 0 3 0 1 0 0
4 0 1 1 1 2 0
4 0 3 2 1 0 0
5 0 1 0 0 0 0
Drayton, D
5 1 1 0 0 2 0
3 0 0 0 1 0 0
3 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Birge, W
0 0 0 0 0 0 0
Totals 34 4 11 4 8 8 0
Batting
RBI: Burton, H , Matt Calhoun , Kyle Danford (2)
Baserunning
SB: Cody Stevenson

Wellsville Nitros Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Cameron Langfels 3.1 4 3 3 7 2 0 0 0 0 0
Brandon Terry 4.2 6 1 1 1 6 0 0 0 0 0
Matt Fishman 1.0 1 0 0 0 0 0 0 0 0 0
Totals 9 11 4 4 8 8 0 0 0 0 0

Hornell Dodgers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Matt Danton 4.1 9 6 2 0 4 0 0 0 0 0
Andrew Fiddler 1.2 2 2 2 1 1 0 0 0 0 0
Birge, W 2.0 2 1 1 1 4 0 0 0 0 0
Dylan Dunn 1.0 2 2 2 2 0 0 0 0 0 0
Totals 9.299999999999997 15 11 7 4 9 0 0 0 0 0

Other Information