June 29, 2012 Wellsville Nitros at Niagara Power

2
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Wellsville Nitros 0 1 0 0 0 0 1 0 0 2 6 1
Niagara Power 0 4 1 0 0 0 3 0 x 8 12 2

Box Score

Wellsville Nitros
Niagara Power

Wellsville Nitros Batters

Hitters AB R H RBI BB SO LOB
2 0 0 0 2 1 0
1 0 0 0 0 1 0
5 0 2 0 0 2 0
4 0 0 1 1 1 0
4 1 1 0 1 2 0
0 0 0 0 0 0 0
3 0 0 0 2 2 0
2 0 0 0 0 1 0
1 0 0 0 1 1 0
2 0 0 0 1 1 0
1 0 0 0 0 1 0
1 0 0 0 1 1 0
2 0 1 0 0 1 0
4 1 2 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 2 6 1 9 16 0
Batting
RBI: Montana Timmons
Baserunning
SB: Jason Webb

Niagara Power Batters

Hitters AB R H RBI BB SO LOB
5 1 2 1 0 0 0
2 0 0 0 0 1 0
2 1 1 0 1 0 0
5 1 1 0 0 0 0
Schweigert, T
4 1 4 1 0 0 0
3 2 1 1 1 1 0
2 1 1 2 2 0 0
1 1 1 1 0 0 0
2 0 0 1 1 1 0
3 0 0 0 0 1 0
4 0 1 1 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 8 12 8 5 4 0
Batting
HR: Neil DeCook , Chane Lynch
RBI: Neil DeCook , Schweigert, T , Chane Lynch , Frank Polino (2) , Patrick Worthen , Ryan Kiesel , Taylor Sears
Baserunning
SB: Neil DeCook , Shakeel Newton , Schweigert, T , Patrick Worthen , Taylor Sears

Wellsville Nitros Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
TJ Hunt 5.0 8 5 5 1 2 0 0 0 0 0
Henry Johnson 1.1 4 3 3 1 1 0 0 0 0 0
Zach Fraley 0.1 0 0 0 2 1 0 0 0 0 0
Brad Smith 1.1 0 0 0 1 0 0 0 0 0 0
Totals 8 12 8 8 5 4 0 0 0 0 0

Niagara Power Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Steven Beckham 6.0 2 1 0 5 10 0 0 0 0 0
DJ Schwab 0.1 2 1 1 1 1 0 0 0 0 0
David Kaplan 0.2 0 0 0 1 2 0 0 0 0 0
Brandon Mumaw 2.0 2 0 0 2 3 0 0 0 0 0
Totals 9 6 2 1 9 16 0 0 0 0 0

Other Information