June 29, 2012 Sherrill at Utica Brewers

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sherrill | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 2 |
| Utica Brewers | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | x | 7 | 9 | 3 |
Box Score
Sherrill
Utica Brewers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 6 | 11 | 6 | 6 | 13 | 0 |
Batting
HR:
Byron Campbell
RBI:
Mike Weakley
, Byron Campbell (3)
, Nick Flemister
, Hayden Hibberd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Reid, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 9 | 6 | 3 | 5 | 0 |
Batting
HR:
Stephen Dezzi
RBI:
Stephen Dezzi (3)
, Kenny Durling
, Jesse Pintado
, Andrew McNett
Baserunning
SB:
Steven Negron
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Dybas | 6.2 | 8 | 6 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jesus Hernandez | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 9 | 7 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Rubio | 4.0 | 6 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Reid, D | 3.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ryan Donovan | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Murphy | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 6 | 5 | 6 | 13 | 0 | 0 | 0 | 0 | 0 |
