June 30, 2012 Sherrill at Syracuse JR Chiefs

0

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sherrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Syracuse JR Chiefs | 6 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | x | 12 | 16 | 0 |
Box Score
Sherrill
Syracuse JR Chiefs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 0 | 3 | 0 | 4 | 11 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 5 | 3 | 3 | 0 | 1 | 1 | 0 | |
| 3 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 3 | 3 | 0 | |
| 5 | 2 | 2 | 6 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 12 | 16 | 12 | 10 | 8 | 0 |
Batting
RBI:
Tim Locastro
, Zach Lauricella
, Corey Caswell (6)
, Brian Witkowski
, Ryan Sonberg
, Daniel Carroll (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Hibberd | 2.0 | 4 | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Matt OKipney | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Henneberger | 2.0 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Douglass | 2.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Iseneker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 16 | 12 | 9 | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Frank | 6.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Matt Kenahan | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 3 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
