July 3, 2012 Wellsville Nitros at Rochester (AIA)

2

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wellsville Nitros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 1 |
| Rochester (AIA) | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | x | 7 | 9 | 2 |
Box Score
Wellsville Nitros
Rochester (AIA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 8 | 0 | 7 | 9 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 7 | 9 | 7 | 8 | 9 | 0 |
Batting
RBI:
Kolbe Andrade
, Jordan Doherty
, AJ Crosby
, Josh Davis (2)
, Rob Groeschell (2)
Baserunning
SB:
Nick Flanagan
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Langfels | 4.1 | 7 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Stephen Silvestri | 2.2 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brad Smith | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Copland | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.299999999999999 | 9 | 7 | 3 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Ansett | 5.0 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trevor Keele | 4.0 | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
