July 5, 2012 Rochester (AIA) at Niagara Power

8
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Rochester (AIA) 0 0 3 1 0 0 4 0 0 8 12 3
Niagara Power 4 0 1 0 2 2 0 0 x 9 13 1

Box Score

Rochester (AIA)
Niagara Power

Rochester (AIA) Batters

Hitters AB R H RBI BB SO LOB
5 1 4 1 0 0 0
5 0 0 0 0 2 0
5 1 2 3 0 2 0
5 1 2 0 0 2 0
4 1 1 1 0 0 0
3 1 1 0 2 1 0
3 1 1 0 1 0 0
1 0 0 0 0 0 0
4 2 1 1 1 0 0
4 0 0 1 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 39 8 12 7 4 7 0
Batting
HR: Joel Belk
RBI: Jonathan Burkhardt , Joel Belk (3) , Zac Goodno , Christian Lichtenthaler , Frank Dreslinski
Baserunning
SB: Jonathan Burkhardt

Niagara Power Batters

Hitters AB R H RBI BB SO LOB
4 1 3 0 0 0 0
5 1 1 1 0 1 0
5 2 1 0 0 1 0
4 2 3 3 0 0 0
4 1 2 1 0 1 0
3 1 1 2 0 0 0
3 0 0 0 0 3 0
1 0 1 0 0 0 0
3 1 0 0 1 2 0
4 0 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 9 13 7 1 9 0
Batting
HR: Chane Lynch
RBI: Shakeel Newton , Chane Lynch (3) , Tyler Schweigert , Taylor Sears (2)
Baserunning
SB: Tyler Schweigert , Taylor Sears , Ryan Kiesel , Alex Lagos

Rochester (AIA) Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Joel Belk 5.1 10 9 6 1 5 0 0 0 0 0
Garrett Gooding 0.2 0 0 0 0 0 0 0 0 0 0
Asa Johnson 1.0 2 0 0 0 2 0 0 0 0 0
Davis Patrick 1.0 1 0 0 0 2 0 0 0 0 0
Totals 8.299999999999999 13 9 6 1 9 0 0 0 0 0

Niagara Power Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Steven Beckham 6.0 11 4 4 1 2 0 0 0 0 0
David Kaplan 0.1 0 0 0 0 1 0 0 0 0 0
Kenneth DeCook 0.1 0 3 1 2 1 0 0 0 0 0
Jordan Schwartz 0.0 0 1 0 1 0 0 0 0 0 0
Brandon Mumaw 1.1 1 0 0 0 2 0 0 0 0 0
Scott Voyles 1.0 0 0 0 0 1 0 0 0 0 0
Totals 9 12 8 5 4 7 0 0 0 0 0

Other Information