July 8, 2012 Utica Brewers at Sherrill

3
13
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Utica Brewers 0 0 0 1 0 2 0 0 0 3 9 0
Sherrill 3 0 1 0 5 0 2 2 x 13 15 3

Box Score

Utica Brewers
Sherrill

Utica Brewers Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 2 0
5 0 2 0 0 0 0
5 0 1 0 0 0 0
5 0 1 0 0 0 0
4 1 2 0 1 0 0
3 0 0 0 0 1 0
2 1 1 1 1 0 0
2 0 0 0 0 1 0
1 1 1 1 1 0 0
2 0 1 1 0 0 0
2 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 3 9 3 3 4 0
Batting
HR: Andrew McNett , Steven Negron
RBI: Andrew McNett , Steven Negron , Juliane Mateo
Baserunning
SB: Stephen Dezzi , Jesse Pintado

Sherrill Batters

Hitters AB R H RBI BB SO LOB
4 1 2 0 1 1 0
4 2 1 0 1 2 0
4 2 1 1 1 1 0
5 3 3 3 0 1 0
5 1 2 2 0 1 0
3 2 1 0 0 2 0
1 0 1 0 0 0 0
5 2 3 5 0 0 0
4 0 0 0 0 4 0
4 0 1 1 0 3 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 39 13 15 12 3 15 0
Batting
HR: Wesley Van Boom (2) , Nick Flemister
RBI: Byron Campbell , Wesley Van Boom (3) , Mike Mazzara (2) , Nick Flemister (5) , Anthony Ragos
Baserunning
SB: Brad Kaczka , Byron Campbell , Ernest Ruch III , Nick Flemister

Utica Brewers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tim Murdick 4.1 9 9 9 3 10 0 0 0 0 0
Dylan Reid 1.2 3 2 2 0 2 0 0 0 0 0
David Sharpe 2.0 3 2 2 0 3 0 0 0 0 0
Totals 8.299999999999997 15 13 13 3 15 0 0 0 0 0

Sherrill Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tom Dybas 6.0 8 3 3 2 4 0 0 0 0 0
Nate Eastman 2.0 0 0 0 1 0 0 0 0 0 0
Baron Roberts 1.0 1 0 0 0 0 0 0 0 0 0
Totals 9 9 3 3 3 4 0 0 0 0 0

Other Information