July 13, 2012 Sherrill at Utica Brewers

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sherrill | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 7 | 0 |
| Utica Brewers | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | x | 7 | 11 | 3 |
Box Score
Sherrill
Utica Brewers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 6 | 7 | 5 | 7 | 7 | 0 |
Batting
RBI:
Brad Kaczka
, Byron Campbell
, Wesley Van Boom (2)
, Anthony Ragos
Baserunning
SB:
Wesley Van Boom
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 5 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 7 | 11 | 7 | 8 | 1 | 0 |
Batting
RBI:
Stephen Dezzi (2)
, Matt Bahnick
, Kenny Durling
, Donnie Dewees
, Brian Pruett
, Eros Modena
Baserunning
SB:
Eros Modena (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Eastman | 5.1 | 7 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troy Loparco | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell DuBois | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Hernandez | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.299999999999999 | 11 | 7 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Sharpe | 5.2 | 6 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tony DiMaio | 1.2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Murphy | 1.2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 6 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
