July 17, 2012 Niagara Power at Wellsville Nitros

8
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Niagara Power 0 0 2 0 5 0 0 0 1 8 9 2
Wellsville Nitros 4 0 0 0 0 0 0 0 1 5 7 6

Box Score

Niagara Power
Wellsville Nitros

Niagara Power Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 1 0 0
4 1 0 0 1 1 0
5 2 3 2 0 0 0
4 2 3 1 1 1 0
3 1 0 0 2 0 0
3 1 0 0 1 1 0
4 0 0 0 1 3 0
4 1 2 2 0 0 0
1 0 0 0 0 0 0
4 0 1 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 8 9 5 7 8 0
Batting
HR: Chane Lynch
RBI: Chane Lynch (2) , Tyler Schweigert , Spencer Bowles (2)
Baserunning
SB: Nicholas Linne , Tyler Schweigert , Adam Taylor , Taylor Sears , Alex Lagos

Wellsville Nitros Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 0 1 0
4 1 2 0 0 0 0
4 0 1 0 0 0 0
4 1 2 0 0 0 0
3 2 1 0 1 1 0
4 1 1 4 0 1 0
3 0 0 0 0 1 0
0 0 0 0 1 0 0
3 0 0 1 1 1 0
3 0 0 0 0 1 0
1 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 5 7 5 3 7 0
Batting
HR: Chris May
RBI: Chris May (4) , Chandler Sidwell
Baserunning
SB: Montana Timmons

Niagara Power Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Rick Hubbard 5.1 6 4 4 2 1 0 0 0 0 0
David Kaplan 0.2 0 0 0 0 2 0 0 0 0 0
DJ Schwab 1.0 0 0 0 0 3 0 0 0 0 0
Brandon Mumaw 1.0 0 0 0 0 0 0 0 0 0 0
Scott Voyles 1.0 1 1 1 1 1 0 0 0 0 0
Totals 9.299999999999997 7 5 5 3 7 0 0 0 0 0

Wellsville Nitros Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Cameron Langfels 3.0 3 2 1 4 2 0 0 0 0 0
Jason Copland 2.0 4 5 2 2 3 0 0 0 0 0
Henry Johnson 2.0 1 0 0 0 1 0 0 0 0 0
Zach Fraley 1.2 1 1 1 1 2 0 0 0 0 0
Michael Wilkes 0.1 0 0 0 0 0 0 0 0 0 0
Totals 9.3 9 8 4 7 8 0 0 0 0 0

Other Information