July 18, 2012 Rochester (AIA) at Niagara Power

1
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Rochester (AIA) 0 0 0 0 0 0 0 0 1 1 5 1
Niagara Power 3 0 0 0 1 0 0 1 x 5 9 2

Box Score

Rochester (AIA)
Niagara Power

Rochester (AIA) Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 1 1 0
4 0 0 0 0 1 0
4 0 0 0 0 2 0
4 0 0 0 0 0 0
4 0 1 0 0 0 0
4 0 1 0 0 1 0
1 1 0 0 3 0 0
3 0 2 0 0 0 0
0 0 0 0 0 0 0
4 0 1 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 1 5 0 4 7 0
Baserunning
SB: Josh Davis

Niagara Power Batters

Hitters AB R H RBI BB SO LOB
4 2 1 0 0 0 0
3 1 2 1 1 0 0
4 1 2 0 0 0 0
3 1 1 2 1 0 0
4 0 2 1 0 0 0
4 0 0 0 0 0 0
3 0 0 0 0 0 0
3 0 0 0 0 0 0
3 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 5 9 4 2 0 0
Batting
RBI: Jamon Hammel , Tyler Schweigert (2) , Nicholas Linne
Baserunning
SB: Neil DeCook , Jamon Hammel , Tyler Schweigert

Rochester (AIA) Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Spencer Ansett 7.0 8 4 4 1 0 0 0 0 0 0
Zachary Hedges 1.0 1 1 1 1 0 0 0 0 0 0
Totals 8 9 5 5 2 0 0 0 0 0 0

Niagara Power Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jordan Schwartz 6.1 4 0 0 3 3 0 0 0 0 0
DJ Schwab 1.0 0 0 0 0 1 0 0 0 0 0
David Kaplan 0.2 0 0 0 0 1 0 0 0 0 0
Matthew Gibbs 1.0 1 1 1 1 2 0 0 0 0 0
Totals 9.299999999999997 5 1 1 4 7 0 0 0 0 0

Other Information