July 19, 2012 Hornell Dodgers at Wellsville Nitros

8
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Hornell Dodgers 0 2 0 0 5 1 0 0 0 8 8 3
Wellsville Nitros 0 0 3 3 1 0 0 0 0 7 10 7

Box Score

Hornell Dodgers
Wellsville Nitros

Hornell Dodgers Batters

Hitters AB R H RBI BB SO LOB
3 1 0 1 1 1 0
5 1 2 0 0 2 0
4 1 0 0 0 1 0
1 0 1 0 0 0 0
4 1 2 0 1 0 0
5 2 1 3 0 1 0
4 1 1 2 0 1 0
3 1 1 0 1 1 0
4 0 0 0 0 0 0
4 0 0 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 37 8 8 6 3 9 0
Batting
HR: Will Benenson , Dylan Dunn
RBI: Kevin Johnson , Will Benenson (3) , Dylan Dunn (2)
Baserunning
SB: Kyle Danford (2) , Cody Stevenson

Wellsville Nitros Batters

Hitters AB R H RBI BB SO LOB
5 1 1 1 0 1 0
3 1 1 1 1 0 0
4 0 2 0 1 0 0
4 0 1 2 1 2 0
4 0 0 0 1 1 0
5 1 2 0 0 0 0
5 1 2 0 0 2 0
2 2 0 1 2 0 0
0 0 0 0 1 0 0
4 1 1 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 7 10 5 8 7 0
Batting
RBI: Jason Webb , Riley Goudling , Chris May (2) , Michael Fries
Baserunning
SB: Montana Timmons (2) , Chris May , Adam Hightower (2)

Hornell Dodgers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jordan Quinn 4.0 6 6 4 3 2 0 0 0 0 0
Philip Hathcock 1.1 1 1 1 2 0 0 0 0 0 0
Jake Bradenberger 2.0 0 0 0 2 3 0 0 0 0 0
Kevin Johnson 1.2 3 0 0 1 2 0 0 0 0 0
Totals 9 10 7 5 8 7 0 0 0 0 0

Wellsville Nitros Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Evan Robaczewski 5.0 6 7 1 1 4 0 0 0 0 0
Cameron Langfels 1.0 0 1 0 1 2 0 0 0 0 0
Henry Johnson 2.2 2 0 0 0 2 0 0 0 0 0
Matt Fishman 0.1 0 0 0 1 1 0 0 0 0 0
Totals 9 8 8 1 3 9 0 0 0 0 0

Other Information