July 20, 2012 Olean Oilers at Niagara Power

1
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Olean Oilers 0 0 0 0 0 0 1 0 0 1 3 2
Niagara Power 0 0 0 2 0 2 0 1 x 5 11 2

Box Score

Olean Oilers
Niagara Power

Olean Oilers Batters

Hitters AB R H RBI BB SO LOB
4 0 0 1 0 1 0
3 0 0 0 1 0 0
3 0 1 0 1 1 0
3 0 0 0 1 1 0
3 0 0 0 0 1 0
3 0 0 0 1 1 0
2 0 1 0 2 0 0
3 1 0 0 0 1 0
1 0 0 0 0 1 0
4 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 29 1 3 1 6 7 0
Batting
RBI: Joe Pantano
Baserunning
SB: Jon Kemmer

Niagara Power Batters

Hitters AB R H RBI BB SO LOB
5 0 2 0 0 2 0
4 0 0 0 0 1 0
4 2 2 0 0 0 0
3 2 1 1 1 0 0
4 0 2 1 0 0 0
4 0 1 1 0 0 0
3 1 1 0 1 0 0
4 0 1 1 0 1 0
3 0 1 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 5 11 4 3 4 0
Batting
RBI: Tyler Schweigert , Adam Taylor , Neil DeCook , Patrick Worthen
Baserunning
SB: Patrick Worthen

Olean Oilers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ruben Medina 7.0 9 4 4 2 4 0 0 0 0 0
Braden Lee 1.0 2 1 0 1 0 0 0 0 0 0
Totals 8 11 5 4 3 4 0 0 0 0 0

Niagara Power Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Steven Beckham 6.0 1 0 0 5 5 0 0 0 0 0
David Kaplan 1.0 1 1 0 1 0 0 0 0 0 0
Matthew Gibbs 0.0 1 0 0 0 0 0 0 0 0 0
DJ Schwab 1.0 0 0 0 0 1 0 0 0 0 0
Kenneth DeCook 1.0 0 0 0 0 1 0 0 0 0 0
Totals 9 3 1 0 6 7 0 0 0 0 0

Other Information