July 21, 2012 Wellsville Nitros at Hornell Dodgers

6
2
Line Score
Final 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Wellsville Nitros 0 0 0 0 0 0 0 2 0 0 0 4 6 7 2
Hornell Dodgers 0 0 0 0 1 1 0 0 0 0 0 0 2 12 3

Box Score

Wellsville Nitros
Hornell Dodgers

Wellsville Nitros Batters

Hitters AB R H RBI BB SO LOB
5 2 1 0 0 0 0
4 1 1 0 1 1 0
6 2 3 4 0 0 0
3 0 0 0 1 1 0
0 0 0 0 0 0 0
2 0 0 1 0 0 0
5 0 1 1 1 2 0
6 0 0 0 0 3 0
3 0 0 0 1 1 0
3 0 0 0 1 0 0
5 1 1 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 42 6 7 6 5 10 0
Batting
RBI: Montana Timmons (4) , Nick Fornaca , Kory Wan
Baserunning
SB: Montana Timmons (2) , Nick Fornaca , Kory Wan (2)

Hornell Dodgers Batters

Hitters AB R H RBI BB SO LOB
5 0 0 1 0 2 0
5 0 2 0 1 1 0
5 1 1 0 0 0 0
1 0 1 0 0 0 0
5 0 1 0 1 0 0
5 0 2 0 0 3 0
4 0 1 1 1 1 0
0 0 0 0 0 0 0
3 0 0 0 1 1 0
1 0 0 0 0 1 0
5 1 3 0 0 0 0
5 0 1 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 44 2 12 2 4 11 0
Batting
RBI: Cody Stevenson , Dylan Dunn

Wellsville Nitros Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Anthony Galan 6.2 10 2 1 3 4 0 0 0 0 0
Brandon Terry 1.1 0 0 0 1 2 0 0 0 0 0
Matt Fishman 4.0 2 0 0 0 5 0 0 0 0 0
Totals 12 12 2 1 4 11 0 0 0 0 0

Hornell Dodgers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ben Gielow 7.0 1 0 0 3 4 0 0 0 0 0
Jake Bradenberger 0.1 2 2 2 1 1 0 0 0 0 0
Andrew Fiddler 1.2 1 0 0 0 1 0 0 0 0 0
Aaron Benton 2.1 2 3 2 1 2 0 0 0 0 0
Kevin Johnson 0.0 1 1 1 0 0 0 0 0 0 0
Chris Roeder 0.2 0 0 0 0 2 0 0 0 0 0
Totals 12 7 6 5 5 10 0 0 0 0 0

Other Information