July 25, 2012 Niagara Power at Olean Oilers

8
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Niagara Power 1 0 3 0 0 3 1 0 0 8 9 4
Olean Oilers 1 0 0 0 0 4 2 0 0 7 4 2

Box Score

Niagara Power
Olean Oilers

Niagara Power Batters

Hitters AB R H RBI BB SO LOB
4 2 1 1 1 0 0
3 2 2 3 0 0 0
5 1 2 0 0 2 0
4 0 0 1 0 0 0
5 1 2 1 0 1 0
4 1 1 0 0 2 0
4 0 1 0 0 0 0
4 0 0 0 0 0 0
3 1 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 8 9 6 1 5 0
Batting
RBI: Ryan Kiesel , Shakeel Newton (3) , Tyler Schweigert , Adam Taylor
Baserunning
SB: Shakeel Newton , Adam Taylor

Olean Oilers Batters

Hitters AB R H RBI BB SO LOB
3 3 1 0 2 0 0
3 2 0 0 1 0 0
4 1 0 2 1 0 0
3 0 1 3 1 2 0
3 0 1 1 1 1 0
3 0 0 0 0 2 0
1 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 0 1 1 0 0
4 0 1 0 0 0 0
4 1 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 7 4 7 7 5 0
Batting
RBI: Jon Kemmer (2) , Brad Rush (3) , Thomas Richards , Mike Scarcello

Niagara Power Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jordan Schwartz 2.0 1 1 1 1 1 0 0 0 0 0
Rick Hubbard 2.0 0 0 0 1 2 0 0 0 0 0
Seth Eller 1.0 0 0 0 0 0 0 0 0 0 0
DJ Schwab 0.0 0 2 0 0 0 0 0 0 0 0
Brandon Mumaw 1.0 2 4 2 3 1 0 0 0 0 0
David Kaplan 0.1 0 0 0 0 0 0 0 0 0 0
Matthew Gibbs 1.2 1 0 0 1 0 0 0 0 0 0
Scott Voyles 1.0 0 0 0 1 1 0 0 0 0 0
Totals 9.3 4 7 3 7 5 0 0 0 0 0

Olean Oilers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Joe Dileo 6.0 6 7 4 1 3 0 0 0 0 0
Jon Kemmer 3.0 3 1 1 0 2 0 0 0 0 0
Totals 9 9 8 5 1 5 0 0 0 0 0

Other Information