June 9, 2013 Sherrill Silversmiths at Oneonta Outlaws

8

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sherrill Silversmiths | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8 | 9 | 2 |
| Oneonta Outlaws | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 |
Box Score
Sherrill Silversmiths
Oneonta Outlaws
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Bunal, M
|
4 | 0 | 1 | 1 | 0 | 1 | 0 |
|
Escanilla, M
|
4 | 0 | 1 | 1 | 0 | 1 | 0 |
|
Ederle, M
|
5 | 0 | 1 | 1 | 0 | 1 | 0 |
|
Geissinger, S
|
3 | 2 | 1 | 0 | 1 | 1 | 0 |
|
Kessinger, Z
|
4 | 1 | 2 | 0 | 0 | 0 | 0 |
|
Nagelsmith, M
|
2 | 1 | 0 | 1 | 1 | 1 | 0 |
|
Breslin, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Guglielmi, R
|
4 | 1 | 2 | 2 | 0 | 0 | 0 |
|
Piscopo, M
|
2 | 1 | 0 | 0 | 1 | 1 | 0 |
|
Eschenburg, D
|
4 | 2 | 1 | 1 | 0 | 0 | 0 |
|
Griffith, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
DeBernardis, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 9 | 7 | 3 | 6 | 0 |
Batting
RBI:
Bunal, M
, Escanilla, M
, Ederle, M
, Nagelsmith, M
, Guglielmi, R (2)
, Eschenburg, D
Baserunning
SB:
Guglielmi, R
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Moreau, Z
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 3 | 4 | 7 | 4 | 0 |
Batting
RBI:
Jake Levine
, Ryan Tomita
, Howard Joe
, Spencer Duffie
Baserunning
SB:
Ryan Tomita
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffith, J | 7.0 | 2 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| DeBernardis, T | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geissinger, S | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 3 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Crumley | 4.0 | 4 | 6 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Heath Holder | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Moreau, Z | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Agar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 8 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
