June 12, 2013 Rochester Ridgemen at Syracuse JR Chiefs

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Ridgemen | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 7 | 1 |
| Syracuse JR Chiefs | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 1 |
Box Score
Rochester Ridgemen
Syracuse JR Chiefs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Empkey, T
|
3 | 0 | 0 | 1 | 2 | 0 | 0 |
|
Simons, K
|
5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Davis, J
|
5 | 1 | 1 | 0 | 0 | 1 | 0 |
|
Oddo, N
|
5 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Logan, R
|
5 | 1 | 0 | 0 | 0 | 1 | 0 |
|
Colgan, R
|
4 | 1 | 1 | 0 | 1 | 0 | 0 |
|
Wolyniec, N
|
3 | 1 | 3 | 2 | 1 | 0 | 0 |
|
Simmons, M
|
4 | 0 | 1 | 1 | 0 | 0 | 0 |
|
Turner, J
|
3 | 0 | 1 | 0 | 1 | 1 | 0 |
|
Brown, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kemp, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
King, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 7 | 4 | 5 | 4 | 0 |
Batting
RBI:
Empkey, T
, Wolyniec, N (2)
, Simmons, M
Baserunning
SB:
Colgan, R
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 5 | 10 | 4 | 6 | 3 | 0 |
Batting
RBI:
Kenny Hostrander
, Patrick Wright
, Connor Mathis
, Connor Martin
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, C | 6.0 | 6 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| King, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemp, C | 2.1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.433333333333334 | 10 | 5 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bittel | 5.0 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thomas Jordan | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Komorowski | 1.2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Munn | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 7 | 4 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
