June 14, 2013 Hornell Dodgers at Olean Oilers

3
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Hornell Dodgers 0 0 0 0 1 0 2 0 0 3 9 0
Olean Oilers 2 0 0 0 0 0 2 2 x 6 7 2

Box Score

Hornell Dodgers
Olean Oilers

Hornell Dodgers Batters

Hitters AB R H RBI BB SO LOB
4 1 3 0 1 0 0
4 0 1 3 0 1 0
5 0 1 0 0 1 0
4 0 0 0 0 2 0
4 0 1 0 0 0 0
4 0 1 0 0 0 0
3 0 0 0 1 1 0
4 1 0 0 0 1 0
3 1 1 0 0 1 0
1 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 3 9 3 2 7 0
Batting
RBI: Sean McCracken (3)
Baserunning
SB: Dominic Olszta , Jordan Wheaton

Olean Oilers Batters

Hitters AB R H RBI BB SO LOB
4 1 2 1 0 0 0
3 1 2 0 1 0 0
4 1 1 0 0 2 0
3 0 1 1 1 2 0
0 1 0 0 0 0 0
2 0 0 0 1 0 0
3 0 1 1 0 0 0
0 1 0 1 0 0 0
2 1 0 0 1 1 0
0 0 0 0 1 0 0
2 0 0 0 0 1 0
1 0 0 0 0 0 0
3 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 27 6 7 4 5 6 0
Batting
RBI: Tim Ravel , Joe Chittester , Blair Lakso , Bradley Smith
Baserunning
SB: Tim Ravel (2) , Austin Johnson (3)

Hornell Dodgers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Eric Schell 6.0 3 2 2 2 6 0 0 0 0 0
Brett Buchanan 0.2 1 2 2 1 0 0 0 0 0 0
Jeff Beall 0.2 3 2 2 1 0 0 0 0 0 0
Jason Gray 0.2 0 0 0 1 0 0 0 0 0 0
Totals 8 7 6 6 5 6 0 0 0 0 0

Olean Oilers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Dalton Scarborough 6.0 4 1 0 2 5 0 0 0 0 0
Kyle McLain 1.0 3 2 1 0 0 0 0 0 0 0
John Chalupa 1.0 1 0 0 0 2 0 0 0 0 0
Derek Vail 1.0 1 0 0 0 0 0 0 0 0 0
Totals 9 9 3 1 2 7 0 0 0 0 0

Other Information