June 15, 2013 Olean Oilers at Rochester Ridgemen

4

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olean Oilers | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 2 |
| Rochester Ridgemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 5 |
Box Score
Olean Oilers
Rochester Ridgemen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 4 | 6 | 3 | 2 | 7 | 0 |
Batting
RBI:
Austin Johnson
, Joe Chittester
, Julien Plana
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Empkey, T
|
5 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Circeo, B
|
5 | 0 | 2 | 1 | 0 | 1 | 0 |
|
Davis, J
|
3 | 0 | 0 | 0 | 2 | 2 | 0 |
|
Oddo, N
|
4 | 0 | 2 | 0 | 1 | 0 | 0 |
|
Graben, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Logan, R
|
5 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Colgan, R
|
4 | 0 | 2 | 0 | 0 | 1 | 0 |
|
Wolyniec, N
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Simmons, M
|
3 | 1 | 0 | 0 | 1 | 0 | 0 |
|
Simons, K
|
4 | 1 | 2 | 0 | 0 | 1 | 0 |
|
Snider, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Brown, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 2 | 9 | 1 | 4 | 9 | 0 |
Batting
RBI:
Circeo, B
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Beermann | 8.0 | 7 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Kyle Mann | 0.2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McLain | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Snider, D | 7.0 | 5 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Brown, C | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 4 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
