June 16, 2013 Olean Oilers at Rochester Ridgemen

11

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olean Oilers | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 11 | 12 | 2 |
| Rochester Ridgemen | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10 | 13 | 0 |
Box Score
Olean Oilers
Rochester Ridgemen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 3 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 11 | 12 | 11 | 8 | 3 | 0 |
Batting
RBI:
Tim Ravel (2)
, Austin Johnson
, Joe Chittester
, Kody Johnston (3)
, Dalton Scarborough
, Casey Gibson (2)
, Bradley Smith
Baserunning
SB:
Austin Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Empkey, T
|
4 | 2 | 1 | 1 | 2 | 1 | 0 |
|
Davis, J
|
5 | 1 | 3 | 1 | 0 | 0 | 0 |
|
Circeo, B
|
3 | 1 | 0 | 1 | 2 | 1 | 0 |
|
Oddo, N
|
6 | 1 | 2 | 4 | 0 | 1 | 0 |
|
Kinney, J
|
3 | 1 | 2 | 1 | 0 | 1 | 0 |
|
Colgan, R
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Simmons, M
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Simons, K
|
5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Turner, J
|
5 | 1 | 3 | 0 | 0 | 2 | 0 |
|
Graben, M
|
3 | 3 | 2 | 0 | 1 | 0 | 0 |
|
Woerner, P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kemp, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Buddin, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Wolyniec, N
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 13 | 8 | 5 | 6 | 0 |
Batting
RBI:
Empkey, T
, Davis, J
, Circeo, B
, Oddo, N (4)
, Kinney, J
Baserunning
SB:
Simons, K
, Turner, J (2)
, Graben, M (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Donofry | 4.2 | 8 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trevor Taylor | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derek Vail | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 13 | 10 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Woerner, P | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemp, C | 6.0 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Buddin, C | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolyniec, N | 1.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 11 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
