June 17, 2013 Oneonta Outlaws at Geneva Red Wings

5

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oneonta Outlaws | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 8 | 0 |
| Geneva Red Wings | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
Box Score
Oneonta Outlaws
Geneva Red Wings
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 5 | 8 | 3 | 5 | 7 | 0 |
Batting
RBI:
Christopher Pindar
, Brian Kraft
, Heath Holder
Baserunning
SB:
Evan James
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Worsley, Z
|
3 | 1 | 1 | 0 | 1 | 1 | 0 |
|
Miller, L
|
3 | 0 | 2 | 0 | 1 | 1 | 0 |
|
Rabin, K
|
1 | 0 | 0 | 1 | 1 | 1 | 0 |
|
Gronski, A
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Weightman, B
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Austin, C
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Tovsky, A
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Arnold, D
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Trice III, V
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Costa, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Stuck, D
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Bergjans, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Thigpen, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Colgan, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Green, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Brant, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 4 | 1 | 3 | 8 | 0 |
Batting
RBI:
Rabin, K
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Purdy | 7.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Corey Kafka | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergjans, T | 6.0 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Brant, A | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thigpen, J | 0.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, A | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colgan, J | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 5 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
