June 20, 2013 Oneonta Outlaws at Rochester Ridgemen

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oneonta Outlaws | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
| Rochester Ridgemen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
Box Score
Oneonta Outlaws
Rochester Ridgemen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Van Woert, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 2 | 6 | 2 | 0 | 7 | 0 |
Batting
RBI:
Heath Holder (2)
Baserunning
SB:
Evan James
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Empkey, T
|
5 | 1 | 3 | 1 | 0 | 1 | 0 |
|
Davis, J
|
4 | 0 | 3 | 2 | 1 | 0 | 0 |
|
Circeo, B
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Oddo, N
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Wolyniec, N
|
3 | 0 | 1 | 0 | 1 | 1 | 0 |
|
Simmons, M
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kinney, J
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
|
Graben, M
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Logan, R
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Simons, K
|
4 | 1 | 0 | 0 | 0 | 1 | 0 |
|
Snider, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Buddin, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 8 | 3 | 3 | 7 | 0 |
Batting
RBI:
Empkey, T
, Davis, J (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Romanowski | 4.1 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tsuyoshi Horibata | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stephens | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Van Woert, R | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Agar | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999999 | 8 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Snider, D | 9.0 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Buddin, C | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
