June 25, 2013 Rochester Ridgemen at Wellsville Nitros

4

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Ridgemen | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 12 | 0 |
| Wellsville Nitros | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | x | 7 | 16 | 0 |
Box Score
Rochester Ridgemen
Wellsville Nitros
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Empkey, T
|
3 | 1 | 1 | 0 | 2 | 0 | 0 |
|
Simons, K
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Davis, J
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Oddo, N
|
5 | 1 | 2 | 0 | 0 | 0 | 0 |
|
Logan, R
|
5 | 1 | 2 | 1 | 0 | 1 | 0 |
|
Colgan, R
|
3 | 1 | 2 | 0 | 1 | 0 | 0 |
|
Circeo, B
|
3 | 0 | 2 | 0 | 0 | 0 | 0 |
|
Simmons, M
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Graben, M
|
4 | 0 | 1 | 2 | 0 | 1 | 0 |
|
Kinney, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
King, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 12 | 3 | 3 | 6 | 0 |
Batting
RBI:
Logan, R
, Graben, M (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 3 | 3 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 7 | 16 | 7 | 3 | 6 | 0 |
Batting
HR:
Shane Barley
, Tyler Lau
, Dominic Zaher
RBI:
Alec Bahnick
, Aaron Brill
, Shane Barley
, Tyler Lau
, Dominic Zaher (2)
, Cameron Friess
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinney, J | 7.0 | 12 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| King, C | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 16 | 7 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Wood | 6.0 | 8 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Andrew White | 3.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
