July 3, 2013 Wellsville Nitros at Hornell Dodgers

4

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wellsville Nitros | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
| Hornell Dodgers | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | x | 6 | 15 | 6 |
Box Score
Wellsville Nitros
Hornell Dodgers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 4 | 9 | 3 | 2 | 8 | 0 |
Batting
HR:
Scott DeJong
RBI:
Scott DeJong
, Shane Barley
, Clint Scarborough
Baserunning
SB:
Scott DeJong
, Alec Bahnick
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 3 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 6 | 15 | 5 | 3 | 4 | 0 |
Batting
RBI:
Anthony Renz (3)
, Gavin Stupienski
, Jacob Kenney
Baserunning
SB:
Aaron Haag
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Wood | 5.0 | 7 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew White | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Semple | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan chamberlain | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 15 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Schell | 3.0 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brett Buchanan | 5.2 | 6 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jason Gray | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
