July 6, 2013 Wellsville Nitros at Geneva Twins

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wellsville Nitros | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 3 | 3 |
| Geneva Twins | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 6 | 7 | 1 |
Box Score
Wellsville Nitros
Geneva Twins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 5 | 3 | 5 | 5 | 2 | 0 |
Batting
RBI:
Aaron Brill (2)
, Kevin Herren
, Clint Scarborough
, Cody Trinch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Goldstick, A
|
3 | 1 | 0 | 0 | 1 | 0 | 0 |
|
West, T
|
4 | 3 | 3 | 0 | 0 | 0 | 0 |
|
Mazurkiewicz, T
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Fowler, Z
|
3 | 1 | 0 | 1 | 1 | 0 | 0 |
|
Johns, R
|
3 | 1 | 2 | 1 | 1 | 0 | 0 |
|
Campbell, K
|
4 | 0 | 1 | 4 | 0 | 0 | 0 |
|
Roman, W
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Alcantara, E
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Haas, T
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Freeman, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Verner, Z
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nadolny, Z
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 7 | 6 | 4 | 1 | 0 |
Batting
RBI:
Fowler, Z
, Johns, R
, Campbell, K (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Talas Mahon | 4.0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew White | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Semple | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.866666666666666 | 7 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Freeman, S | 4.1 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nadolny, Z | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verner, Z | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.299999999999999 | 3 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
