July 17, 2013 Wellsville Nitros at Hornell Dodgers

12

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wellsville Nitros | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 12 | 19 | 0 |
| Hornell Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Box Score
Wellsville Nitros
Hornell Dodgers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Scott DeJong
|
5 | 3 | 2 | 1 | 1 | 0 | 0 |
|
Alec Bahnick
|
6 | 2 | 4 | 1 | 0 | 1 | 0 |
|
David DeWolfe
|
6 | 3 | 3 | 1 | 0 | 1 | 0 |
|
Tyler Lau
|
5 | 1 | 3 | 1 | 0 | 1 | 0 |
|
Shane Barley
|
4 | 1 | 2 | 5 | 1 | 2 | 0 |
|
Cameron Friess
|
6 | 0 | 2 | 1 | 0 | 1 | 0 |
|
Thaddeus Johnson
|
4 | 1 | 3 | 1 | 1 | 0 | 0 |
|
Clint Scarborough
|
4 | 0 | 0 | 0 | 1 | 3 | 0 |
|
Cody Trinch
|
4 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Kyle Zambanini
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ismael Velez
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 12 | 19 | 11 | 4 | 9 | 0 |
Batting
HR:
Shane Barley
RBI:
Scott DeJong
, Alec Bahnick
, David DeWolfe
, Tyler Lau
, Shane Barley (5)
, Cameron Friess
, Thaddeus Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 1 | 6 | 1 | 4 | 4 | 0 |
Batting
HR:
Dominic Olszta
RBI:
Dominic Olszta
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Zambanini | 8.1 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ismael Velez | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 6 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Buchanan | 5.2 | 17 | 9 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jason Gray | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenny Smith | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 19 | 12 | 12 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
