June 2, 2014 Hornell Dodgers at Wellsville Nitros

10
1
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Hornell Dodgers 0 0 0 0 2 0 0 8 0 10 8 1
Wellsville Nitros 0 0 0 0 0 1 0 0 0 1 6 4

Box Score

Hornell Dodgers
Wellsville Nitros

Hornell Dodgers Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 2 2 0
1 0 0 0 0 1 0
5 1 2 3 0 1 0
5 1 2 1 1 2 0
3 0 0 0 0 0 0
2 1 1 0 0 0 0
4 0 1 0 0 1 0
1 1 1 2 0 0 0
3 1 0 0 1 0 0
1 1 0 0 3 1 0
1 0 0 0 0 0 0
2 1 0 0 1 1 0
0 1 0 2 1 0 0
Carolina, R
4 2 1 2 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 10 8 10 10 10 0
Batting
RBI: Brandon Sandoval (3) , Thad Johnson , Hank Morrison (2) , Carlos Olavarria (2) , Carolina, R (2)
Baserunning
SB: Jordan Climpson (2) , Carolina, R

Wellsville Nitros Batters

Hitters AB R H RBI BB SO LOB
4 0 1 0 0 2 0
4 1 2 0 0 1 0
4 0 1 0 0 3 0
2 0 0 0 0 1 0
2 0 1 0 0 0 0
2 0 1 0 1 0 0
1 0 0 0 0 0 0
2 0 0 0 0 1 0
1 0 0 0 0 1 0
1 0 0 0 0 1 0
Capwell, J
3 0 0 0 0 3 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 0 0 1 1 0
0 0 0 0 0 0 0
3 0 0 0 0 3 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 1 6 0 2 17 0

Hornell Dodgers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Joe Gnacinski 5.2 5 1 1 1 12 0 0 0 0 0
Tyler Slepski 1.1 0 0 0 1 3 0 0 0 0 0
Jeff Beall 1.0 0 0 0 0 1 0 0 0 0 0
Seth Cornell 1.0 1 0 0 0 1 0 0 0 0 0
Totals 9 6 1 1 2 17 0 0 0 0 0

Wellsville Nitros Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Brandon Ward 4.2 1 2 0 4 6 0 0 0 0 0
Avery Ford 1.1 0 0 0 2 1 0 0 0 0 0
Capwell, J 1.0 0 0 0 2 0 0 0 0 0 0
Forrest Kirsch 0.0 2 5 4 2 0 0 0 0 0 0
Kyle Perez 1.0 4 3 2 0 1 0 0 0 0 0
Josh Beams 1.0 1 0 0 0 2 0 0 0 0 0
Totals 9 8 10 6 10 10 0 0 0 0 0

Other Information