June 4, 2014 Hornell Dodgers at Rochester Ridgemen

3

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hornell Dodgers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 |
| Rochester Ridgemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Box Score
Hornell Dodgers
Rochester Ridgemen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Carolina, R
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Brandon Sandoval
|
4 | 1 | 1 | 1 | 0 | 0 | 0 |
|
Thad Johnson
|
3 | 1 | 1 | 1 | 0 | 0 | 0 |
|
Dylan Dunn
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Spencer Scorza
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Hank Morrison
|
0 | 0 | 0 | 1 | 0 | 0 | 0 |
|
Jordan Climpson
|
4 | 0 | 2 | 0 | 0 | 0 | 0 |
|
Connor Lewis
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Jake Kenney
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Jake Marinelli
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Connor Grey
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Seth Cornell
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jeff Beall
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 5 | 3 | 0 | 5 | 0 |
Batting
RBI:
Brandon Sandoval
, Thad Johnson
, Hank Morrison
Baserunning
SB:
Carolina, R
, Brandon Sandoval (2)
, Jordan Climpson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 0 | 4 | 0 | 1 | 7 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Grey | 6.1 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jeff Beall | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Cornell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Hamilton | 8.0 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Preston Williams | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Chipka | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
