June 9, 2014 Rochester Ridgemen at Geneva Twins

1

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Ridgemen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Geneva Twins | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | x | 6 | 11 | 3 |
Box Score
Rochester Ridgemen
Geneva Twins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 1 | 4 | 0 | 4 | 7 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 6 | 11 | 2 | 8 | 3 | 0 |
Batting
HR:
Mike Annone
RBI:
Mike Annone
, Mitchell Lake
Baserunning
SB:
Tre Edwards (2)
, Brett Connors
, David Oliger
, Michael Konyesni
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Whittle | 4.1 | 6 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Williams | 2.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Wolyniec | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.299999999999999 | 11 | 6 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Shields | 7.0 | 3 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kevin Berge | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
