June 11, 2014 Geneva Red Wings at Syracuse Salt Cats

0

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geneva Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Syracuse Salt Cats | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 1 | 4 | 2 |
Box Score
Geneva Red Wings
Syracuse Salt Cats
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Cruz, J
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Haas, J
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kreitz, T
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Utterback, A
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Gorrell, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nu�ez, J
|
4 | 0 | 2 | 0 | 0 | 0 | 0 |
|
Coons, C
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Kozemchak, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Roche, C
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Huddle, M
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Sebesky, C
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Gunn, C
|
4 | 0 | 1 | 0 | 0 | 3 | 0 |
|
Osinski, M
|
3 | 0 | 2 | 0 | 0 | 0 | 0 |
|
Whaley, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Burks, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 5 | 0 | 2 | 6 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 1 | 4 | 0 | 5 | 7 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Whaley, B | 7.0 | 4 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Burks, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 4 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Banker | 8.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aveeno Nasiloski | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
