June 12, 2014 Niagara Power at Rochester Ridgemen

6

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niagara Power | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 8 | 1 |
| Rochester Ridgemen | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 4 |
Box Score
Niagara Power
Rochester Ridgemen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 6 | 8 | 4 | 1 | 3 | 0 |
Batting
RBI:
Ivan Acuna
, Caleb Lang
, John Mulhern
, Michael Crowley
Baserunning
SB:
Tyler Marcinko
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 5 | 8 | 4 | 4 | 6 | 0 |
Batting
HR:
Andy Santana
RBI:
Nick Wolyniec
, Andy Santana (3)
Baserunning
SB:
Garrett Ruckel
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Perry Turner | 6.0 | 7 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| John (Jack) Moore | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Baxter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Verner | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Sigman | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dustin King | 6.0 | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Chipka | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
