June 14, 2014 Syracuse Salt Cats at Geneva Red Wings

2

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Syracuse Salt Cats | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
| Geneva Red Wings | 1 | 0 | 0 | 4 | 2 | 0 | x | 7 | 8 | 1 |
Box Score
Syracuse Salt Cats
Geneva Red Wings
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 2 | 5 | 1 | 6 | 8 | 0 |
Batting
RBI:
Anthony Morino
Baserunning
SB:
Brett Schneider (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Cruz, J
|
4 | 1 | 3 | 3 | 0 | 0 | 0 |
|
Gunn, C
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Utterback, A
|
2 | 0 | 0 | 1 | 1 | 2 | 0 |
|
Nu�ez, J
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Kreitz, T
|
1 | 2 | 0 | 0 | 2 | 0 | 0 |
|
Billone, A
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Haas, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Roche, C
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Coons, C
|
1 | 2 | 1 | 1 | 1 | 0 | 0 |
|
Osinski, M
|
3 | 1 | 1 | 1 | 0 | 2 | 0 |
|
Haas, J
|
3 | 0 | 2 | 1 | 0 | 0 | 0 |
|
Doring, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hutchison, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Viola, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mercer, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
McBryan, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 8 | 7 | 5 | 6 | 0 |
Batting
RBI:
Cruz, J (3)
, Utterback, A
, Coons, C
, Osinski, M
, Haas, J
Baserunning
SB:
Cruz, J (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaniel Delgado | 3.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cory Fox | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Congleton | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Bell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Worth | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 8 | 7 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doring, D | 5.0 | 3 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| McBryan, D | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mercer, A | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutchison, J | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viola, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 5 | 2 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
