June 22, 2014 Rochester Ridgemen at Wellsville Nitros

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Ridgemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 |
| Wellsville Nitros | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | x | 3 | 9 | 0 |
Box Score
Rochester Ridgemen
Wellsville Nitros
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 5 | 2 | 3 | 8 | 0 |
Batting
RBI:
Matt Emge
, Garrett Ruckel
Baserunning
SB:
Nick Wolyniec
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Josh Beams
|
5 | 0 | 1 | 2 | 0 | 0 | 0 |
|
Benjamin Haefner
|
4 | 0 | 2 | 0 | 1 | 0 | 0 |
|
Cameron Balego
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Gerard DeFilippo
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Joseph Hatcher
|
4 | 0 | 1 | 1 | 0 | 0 | 0 |
|
Jordyn Confer
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
|
Sabatino DiNardo
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Christ Conley
|
1 | 1 | 0 | 0 | 3 | 0 | 0 |
|
Capwell, J
|
3 | 0 | 1 | 0 | 1 | 1 | 0 |
|
Brandon Ward
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Forrest Kirsch
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 9 | 3 | 6 | 3 | 0 |
Batting
RBI:
Josh Beams (2)
, Joseph Hatcher
Baserunning
SB:
Cameron Balego
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Whittle | 5.0 | 7 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Epstein | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sigman | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 9 | 3 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ward | 8.0 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Forrest Kirsch | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
