June 24, 2014 Rochester Ridgemen at Genesee Rapids

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Ridgemen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 |
| Genesee Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 8 | 3 |
Box Score
Rochester Ridgemen
Genesee Rapids
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 6 | 2 | 3 | 1 | 0 |
Batting
RBI:
Matt Emge
, Nick Wolyniec
Baserunning
SB:
Shane Soria
, Trent Sullivan
, Larry Vidaurre
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 3 | 8 | 2 | 2 | 1 | 0 |
Batting
HR:
Jason Euler
RBI:
Jason Euler (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Hamilton | 8.0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Williams | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sigman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.866666666666665 | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Muise | 6.2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lane Hanzel | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Euler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
