June 27, 2014 Geneva Red Wings at Cortland Crush

6

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geneva Red Wings | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 13 | 2 |
| Cortland Crush | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 9 | 1 |
Box Score
Geneva Red Wings
Cortland Crush
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Gorrell, R
|
3 | 2 | 1 | 0 | 2 | 0 | 0 |
|
Kim, S
|
5 | 0 | 2 | 2 | 0 | 0 | 0 |
|
Cruz, J
|
5 | 0 | 2 | 1 | 0 | 0 | 0 |
|
Utterback, A
|
5 | 1 | 2 | 1 | 0 | 1 | 0 |
|
Kreitz, T
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Haas, J
|
0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Nu�ez, J
|
0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Coons, C
|
5 | 1 | 2 | 0 | 0 | 2 | 0 |
|
Gunn, C
|
5 | 0 | 2 | 1 | 0 | 1 | 0 |
|
Huddle, M
|
4 | 0 | 2 | 1 | 0 | 1 | 0 |
|
Haas, T
|
3 | 1 | 0 | 0 | 1 | 2 | 0 |
|
Whaley, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dyson, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
McBryan, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ryder, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 13 | 6 | 5 | 8 | 0 |
Batting
HR:
Utterback, A
RBI:
Kim, S (2)
, Cruz, J
, Utterback, A
, Gunn, C
, Huddle, M
Baserunning
SB:
Cruz, J
, Coons, C
, Huddle, M
, Haas, T
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 4 | 9 | 3 | 3 | 12 | 0 |
Batting
RBI:
Geoffrey Seto
, Greg Jasek
, Alex Lind
Baserunning
SB:
Josh Savacool
, Benjamin Langey
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Whaley, B | 6.2 | 7 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| McBryan, D | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryder, B | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dyson, K | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 4 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Jasek | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Karasinski | 8.0 | 11 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Derrick Murphy | 0.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Mollett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 13 | 6 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
