June 28, 2014 Rochester Ridgemen at Hornell Dodgers

6
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Rochester Ridgemen 0 0 0 3 1 0 0 0 2 6 13 0
Hornell Dodgers 0 0 3 0 0 0 0 0 0 3 6 1

Box Score

Rochester Ridgemen
Hornell Dodgers

Rochester Ridgemen Batters

Hitters AB R H RBI BB SO LOB
4 1 3 1 0 0 0
5 0 0 0 0 3 0
5 1 1 1 0 3 0
5 0 1 0 0 3 0
4 2 2 0 0 1 0
5 1 3 2 0 0 0
4 1 1 0 1 1 0
3 0 0 1 0 2 0
3 0 2 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 6 13 5 2 13 0
Batting
RBI: Shane Soria , Matt Emge , Trent Sullivan (2) , Larry Vidaurre
Baserunning
SB: Will Bass , Trent Sullivan (3) , Colton Roberts

Hornell Dodgers Batters

Hitters AB R H RBI BB SO LOB
Carolina, R
3 1 0 0 1 0 0
4 1 1 1 0 1 0
3 0 1 1 1 0 0
4 0 2 1 0 1 0
4 0 0 0 0 1 0
4 0 0 0 0 0 0
3 0 1 0 0 0 0
2 1 1 0 0 0 0
1 0 0 0 0 1 0
2 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 3 6 3 2 4 0
Batting
RBI: Brandon Sandoval , Thad Johnson , Hank Morrison

Rochester Ridgemen Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jacob Chipka 6.0 6 3 3 2 0 0 0 0 0 0
Jackson Sigman 2.0 0 0 0 0 2 0 0 0 0 0
Colton Roberts 1.0 0 0 0 0 2 0 0 0 0 0
Totals 9 6 3 3 2 4 0 0 0 0 0

Hornell Dodgers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Connor Grey 5.0 9 4 4 1 10 0 0 0 0 0
Roberto Johnson 2.0 1 0 0 0 1 0 0 0 0 0
Elliot Lance 1.0 0 0 0 1 1 0 0 0 0 0
Tyler Slepski 1.0 3 2 2 0 1 0 0 0 0 0
Totals 9 13 6 6 2 13 0 0 0 0 0

Other Information