July 5, 2014 Geneva Red Wings at Syracuse Salt Cats

7

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geneva Red Wings | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 13 | 0 |
| Syracuse Salt Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Box Score
Geneva Red Wings
Syracuse Salt Cats
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Gorrell, R
|
5 | 1 | 2 | 1 | 0 | 1 | 0 |
|
Utterback, A
|
3 | 1 | 1 | 0 | 1 | 1 | 0 |
|
Haas, T
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kim, S
|
4 | 1 | 3 | 3 | 0 | 1 | 0 |
|
Kreitz, T
|
4 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Coons, C
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Burns, C
|
4 | 1 | 1 | 0 | 0 | 2 | 0 |
|
Roche, C
|
4 | 2 | 2 | 0 | 0 | 1 | 0 |
|
Osinski, M
|
3 | 1 | 2 | 0 | 0 | 1 | 0 |
|
Haas, J
|
3 | 0 | 2 | 2 | 0 | 0 | 0 |
|
Doring, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hutchison, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Burks, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 13 | 6 | 2 | 9 | 0 |
Batting
HR:
Kim, S
RBI:
Gorrell, R
, Kim, S (3)
, Haas, J (2)
Baserunning
SB:
Gorrell, R
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 7 | 0 | 2 | 10 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doring, D | 7.0 | 6 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Burks, J | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutchison, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Banker | 3.2 | 7 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Evan Flanagan | 1.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt Bell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Congleton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cory Craig | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Pisik | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 13 | 7 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
