July 10, 2014 Olean Oilers at Rochester Ridgemen

7

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olean Oilers | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 11 | 0 |
| Rochester Ridgemen | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 1 |
Box Score
Olean Oilers
Rochester Ridgemen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Austin Johnson
|
3 | 3 | 0 | 0 | 2 | 0 | 0 |
|
Mike Roman
|
4 | 2 | 2 | 0 | 0 | 1 | 0 |
|
Ryan Kohlhofer
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Michael Fahrman
|
5 | 1 | 4 | 3 | 0 | 0 | 0 |
|
Ted Dilts
|
5 | 0 | 2 | 2 | 0 | 2 | 0 |
|
James Ott
|
5 | 0 | 1 | 0 | 0 | 3 | 0 |
|
Brett Bauth
|
0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Steven DeLuca
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Patrick Scholla
|
4 | 0 | 2 | 0 | 1 | 2 | 0 |
|
Evan Ryan
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Samuel Kysor
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Aaron Grasing
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tyler Roth
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kevin McMahon
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 11 | 5 | 3 | 11 | 0 |
Batting
RBI:
Michael Fahrman (3)
, Ted Dilts (2)
Baserunning
SB:
Brett Bauth
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 5 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 6 | 11 | 6 | 7 | 9 | 0 |
Batting
RBI:
Andy Santana (2)
, Ethan Luna (2)
, Alexander Mumm (2)
Baserunning
SB:
Andy Santana
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Grasing | 4.0 | 7 | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kevin McMahon | 5.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tyler Roth | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 11 | 6 | 5 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin King | 6.0 | 8 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Preston Williams | 3.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Colton Roberts | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 11 | 7 | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
