July 10, 2014 Wellsville Nitros at Niagara Power

5
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Wellsville Nitros 0 0 3 0 0 2 0 0 0 5 5 2
Niagara Power 0 0 3 0 0 1 0 0 0 4 9 3

Box Score

Wellsville Nitros
Niagara Power

Wellsville Nitros Batters

Hitters AB R H RBI BB SO LOB
5 1 2 0 0 2 0
4 0 1 1 1 0 0
4 1 0 0 1 1 0
4 0 2 2 0 1 0
1 0 0 0 0 0 0
3 1 0 0 1 1 0
3 0 0 0 0 2 0
0 0 0 0 0 0 0
3 1 0 0 0 2 0
2 0 0 1 1 1 0
3 1 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 5 5 4 5 10 0
Batting
RBI: Benjamin Haefner , Gerard DeFilippo (2) , Christ Conley

Niagara Power Batters

Hitters AB R H RBI BB SO LOB
4 1 3 0 1 1 0
4 1 1 0 0 0 0
4 1 2 2 0 0 0
4 0 1 1 0 0 0
1 0 0 0 1 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
4 0 1 0 0 1 0
4 0 0 0 0 0 0
2 0 0 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
1 0 0 0 0 1 0
0 0 0 0 0 0 0
3 1 1 0 0 2 0
Totals 34 4 9 3 3 6 0
Batting
RBI: Ryan Wagley (2) , Caleb Lang
Baserunning
SB: Tyler Marcinko , Jack Trotman

Wellsville Nitros Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Christopher Kemp 5.1 8 4 3 3 4 0 0 0 0 0
Avery Ford 1.2 0 0 0 0 0 0 0 0 0 0
Jordyn Confer 1.0 1 0 0 0 2 0 0 0 0 0
Forrest Kirsch 1.0 0 0 0 0 0 0 0 0 0 0
Totals 9.299999999999997 9 4 3 3 6 0 0 0 0 0

Niagara Power Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Josh Schulman 6.0 5 5 3 4 5 0 0 0 0 0
John (Jack) Moore 1.0 0 0 0 0 2 0 0 0 0 0
Daniel Twitty 1.0 0 0 0 0 2 0 0 0 0 0
Tyler VonDrecek 1.0 0 0 0 1 1 0 0 0 0 0
Totals 9 5 5 3 5 10 0 0 0 0 0

Other Information