July 12, 2014 Cortland Crush at Rochester Ridgemen

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cortland Crush | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 11 | 1 |
| Rochester Ridgemen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 12 | 3 |
Box Score
Cortland Crush
Rochester Ridgemen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Geoffrey Seto
|
5 | 2 | 1 | 0 | 1 | 1 | 0 |
|
Zachary Racusin
|
6 | 0 | 3 | 1 | 0 | 0 | 0 |
|
Chris Kwitzer
|
4 | 1 | 1 | 1 | 0 | 0 | 0 |
|
Zephan Kash
|
3 | 0 | 2 | 1 | 2 | 1 | 0 |
|
Zachary Lander
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nick Rybarczyk
|
5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Wesley Burghardt
|
5 | 0 | 3 | 0 | 0 | 0 | 0 |
|
Yahriel Jimenez
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Joel Brophy
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Connor Dwyer
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Yale Hughes
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
s. m.
|
1 | 0 | 0 | 0 | 2 | 1 | 0 |
|
Benjamin Langey
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Alex Lind
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Greg Jasek
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Derrick Murphy
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ronnie Mannella
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tom Taplin
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 4 | 11 | 3 | 5 | 5 | 0 |
Batting
RBI:
Zachary Racusin
, Chris Kwitzer
, Zephan Kash
Baserunning
SB:
Geoffrey Seto (2)
, Zachary Racusin
, Joel Brophy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 5 | 12 | 4 | 3 | 9 | 0 |
Batting
RBI:
Nick Wolyniec (2)
, Garrett Ruckel
, Alexander Mumm
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Jasek | 7.1 | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Derrick Murphy | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Taplin | 0.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Mannella | 0.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 12 | 5 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Hamilton | 7.0 | 10 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Preston Williams | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Epstein | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sigman | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 11 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
