July 14, 2014 Niagara Power at Rochester Ridgemen

5
6
Line Score
Final 1 2 3 4 5 6 7 8 9 10 11 12 13 14 R H E
Niagara Power 0 1 0 0 0 2 0 0 2 0 0 0 0 0 5 11 3
Rochester Ridgemen 0 3 1 0 0 0 1 0 0 0 0 0 0 1 6 13 1

Box Score

Niagara Power
Rochester Ridgemen

Niagara Power Batters

Hitters AB R H RBI BB SO LOB
6 2 2 0 1 0 0
3 1 1 0 3 0 0
5 0 1 0 1 1 0
7 0 2 1 0 1 0
7 1 2 2 0 0 0
7 0 0 1 0 3 0
5 0 1 0 1 1 0
5 0 1 0 1 2 0
5 1 1 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 50 5 11 4 8 9 0
Batting
RBI: Caleb Lang , Jack Trotman (2) , Hunter Bingham
Baserunning
SB: Jack Trotman

Rochester Ridgemen Batters

Hitters AB R H RBI BB SO LOB
7 0 1 2 0 2 0
6 1 2 0 1 2 0
7 1 1 0 0 2 0
2 1 0 1 1 0 0
1 1 1 0 1 0 0
5 1 3 0 0 1 0
6 1 2 0 1 2 0
4 0 1 1 1 0 0
6 0 1 0 1 1 0
4 0 1 0 2 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 48 6 13 4 8 11 0
Batting
RBI: Trent Sullivan (2) , Ethan Luna , Case Smith
Baserunning
SB: Andy Santana , Chase Burrow (2)

Niagara Power Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Brian Baxter 6.2 9 5 4 2 3 0 0 0 0 0
John (Jack) Moore 3.1 1 0 0 3 5 0 0 0 0 0
Josh Schulman 3.2 3 1 0 3 3 0 0 0 0 0
Totals 13.866666666666669 13 6 4 8 11 0 0 0 0 0

Rochester Ridgemen Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Casey Whittle 6.0 7 3 3 3 0 0 0 0 0 0
Jackson Sigman 2.0 1 0 0 1 5 0 0 0 0 0
Colton Roberts 1.0 1 2 2 3 1 0 0 0 0 0
Brian Epstein 5.0 2 0 0 1 3 0 0 0 0 0
Totals 14 11 5 5 8 9 0 0 0 0 0

Other Information