July 18, 2014 Wellsville Nitros at Rochester Ridgemen

0

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wellsville Nitros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rochester Ridgemen | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 0 | x | 9 | 13 | 0 |
Box Score
Wellsville Nitros
Rochester Ridgemen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 0 | 2 | 0 | 3 | 6 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 2 | 0 | |
| 5 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 9 | 13 | 7 | 11 | 5 | 0 |
Batting
RBI:
Shane Soria
, Nick Wolyniec (2)
, Holt Davis
, Matt Emge
, Alexander Mumm
, Larry Vidaurre
Baserunning
SB:
Shane Soria
, Alexander Mumm
, Larry Vidaurre
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Ford | 5.0 | 6 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Confer | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Beams | 1.0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lewis-Ellison | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 13 | 9 | 7 | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Chandler | 8.0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Colton Roberts | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
